Goals
Rank | Team | Player | G |
---|---|---|---|
T1 | N. MacKinnon C Nathan MacKinnon C | 13 | |
T3 | Z. Hyman C Zach Hyman C | 11 | |
T3 | G. Landeskog LW Gabriel Landeskog LW | 11 | |
T3 | O. Palat LW Ondrej Palat LW | 11 |
Assists
Rank | Team | Player | A |
---|---|---|---|
2 | C. McDavid C Connor McDavid C | 23 | |
3 | C. Makar D Cale Makar D | 21 | |
4 | M. Rantanen RW Mikko Rantanen RW | 20 | |
5 | N. Kucherov RW Nikita Kucherov RW | 19 |
Points
Rank | Team | Player | P |
---|---|---|---|
2 | L. Draisaitl C Leon Draisaitl C | 32 | |
3 | C. Makar D Cale Makar D | 29 | |
4 | N. Kucherov RW Nikita Kucherov RW | 27 | |
5 | M. Rantanen RW Mikko Rantanen RW | 25 |
Wins
Rank | Team | Player | W |
---|---|---|---|
T2 | D. Kuemper G Darcy Kuemper G | 10 | |
T2 | I. Shesterkin G Igor Shesterkin G | 10 | |
4 | M. Smith G Mike Smith G | 8 | |
5 | A. Raanta G Antti Raanta G | 6 |
Goals Against Average
Rank | Team | Player | GAA |
---|---|---|---|
T1 | D. Vladar G Dan Vladar G | 0.00 | |
3 | J. Binnington G Jordan Binnington G | 1.71 | |
4 | J. Oettinger G Jake Oettinger G | 1.81 | |
5 | C. DeSmith G Casey DeSmith G | 2.02 |
Save %
Rank | Team | Player | SV% |
---|---|---|---|
T1 | D. Vladar G Dan Vladar G | 1.000 | |
3 | J. Oettinger G Jake Oettinger G | .954 | |
4 | J. Binnington G Jordan Binnington G | .949 | |
5 | C. DeSmith G Casey DeSmith G | .941 |
Penalty Minutes
Rank | Team | Player | PM |
---|---|---|---|
2 | M. Lucic LW Milan Lucic LW | 33 | |
3 | P. Maroon LW Pat Maroon LW | 32 | |
T4 | J. Klingberg D John Klingberg D | 26 | |
T4 | D. Nurse D Darnell Nurse D | 26 |
Major Penalties
Rank | Team | Player | MAJ |
---|---|---|---|
T1 | M. Tkachuk LW Matthew Tkachuk LW | 2 | |
T3 | R. Colton C Ross Colton C | 1 | |
T3 | S. Lorentz LW Steven Lorentz LW | 1 | |
T3 | F. Vatrano C Frank Vatrano C | 1 |