Points Per Game
Rank | Team | Player | PPG |
---|---|---|---|
T1 | L. Doncic PG Luka Doncic PG | 31.7 | |
3 | N. Jokic C Nikola Jokic C | 31.0 | |
4 | J. Butler SF Jimmy Butler SF | 27.4 | |
5 | J. Morant PG Ja Morant PG | 27.1 |
Rebounds Per Game
Rank | Team | Player | RPG |
---|---|---|---|
2 | G. Antetokounmpo PF Giannis Antetokounmpo PF | 14.2 | |
T3 | R. Gobert C Rudy Gobert C | 13.2 | |
T3 | N. Jokic C Nikola Jokic C | 13.2 | |
5 | N. Vucevic C Nikola Vucevic C | 12.4 |
Field Goal %
Rank | Team | Player | FG% |
---|---|---|---|
T1 | D. Banton PG Dalano Banton PG | 100.0 | |
T1 | T. Bradley C Tony Bradley C | 100.0 | |
T1 | S. Mays SG Skylar Mays SG | 100.0 | |
T1 | Z. Nnaji PF Zeke Nnaji PF | 100.0 |
Assists Per Game
Rank | Team | Player | APG |
---|---|---|---|
2 | J. Harden PG James Harden PG | 8.6 | |
3 | C. Paul PG Chris Paul PG | 8.3 | |
4 | K. Middleton SF Khris Middleton SF | 7.0 | |
5 | G. Antetokounmpo PF Giannis Antetokounmpo PF | 6.8 |
Steals Per Game
Rank | Team | Player | SPG |
---|---|---|---|
2 | J. Morant PG Ja Morant PG | 2.00 | |
3 | H. Jones PF Herbert Jones PF | 1.83 | |
T4 | D. DeRozan SF DeMar DeRozan SF | 1.80 | |
T4 | J. Green PF Javonte Green PF | 1.80 |
Blocks Per Game
Rank | Team | Player | BPG |
---|---|---|---|
2 | N. Claxton C Nicolas Claxton C | 2.25 | |
3 | R. Williams III C Robert Williams III C | 2.24 | |
4 | K. Towns C Karl-Anthony Towns C | 2.00 | |
5 | J. McDaniels PF Jaden McDaniels PF | 1.83 |
3-Point FGs
Rank | Team | Player | 3FGM |
---|---|---|---|
T2 | J. Tatum SF Jayson Tatum SF | 77 | |
T2 | K. Thompson SG Klay Thompson SG | 77 | |
4 | J. Brown SG Jaylen Brown SG | 60 | |
5 | R. Bullock SF Reggie Bullock SF | 52 |
Minutes Per Game
Rank | Team | Player | MPG |
---|---|---|---|
2 | P. Siakam PF Pascal Siakam PF | 43.3 | |
3 | K. Irving PG Kyrie Irving PG | 42.5 | |
4 | J. Tatum SF Jayson Tatum SF | 41.0 | |
5 | D. DeRozan SF DeMar DeRozan SF | 40.6 |