Eastern

Projections
Team W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
PPG
Points scored average
OPPG
Points allowed average
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
STRK
Streak
L10
Previous 10-games record
W
Wins projection
Div
Division winner projection
Post
Postseason projection
1 - z 53 29 .646 110.0 105.6 4.4 29-12 24-17 13-3 35-17 L1 6-4 45.6 68.9% 87.3%
2 - y 51 31 .622 2.0 111.8 104.5 7.3 28-13 23-18 9-7 33-19 W1 7-3 54.0 73.5% 99.7%
3 - y 51 31 .622 2.0 115.5 112.1 3.4 27-14 24-17 12-4 33-19 L1 6-4 51.6 87.9% 98.7%
4 - x 51 31 .622 2.0 109.9 107.3 2.6 24-17 27-14 6-10 32-20 W2 6-4 46.2 6.1% 86.8%
5 - x 48 34 .585 5.0 109.4 107.1 2.3 24-17 24-17 10-6 30-22 L1 8-2 47.1 9.5% 89.4%
6 - x 46 36 .561 7.0 111.6 112.0 -0.4 27-14 19-22 10-6 29-23 W1 4-6 40.2 2.8% 39.6%
7 - x 44 38 .537 9.0 112.9 112.1 0.8 20-21 24-17 10-6 31-21 W4 6-4 47.0 9.4% 89.7%
8 - x 43 39 .524 10.0 113.9 112.4 1.5 27-14 16-25 9-7 26-26 W1 7-3 41.8 26.1% 57.6%
9 - z 44 38 .537 9.0 107.8 105.7 2.1 25-16 19-22 10-6 27-25 W1 3-7 43.5 9.3% 67.5%
10 - z 43 39 .524 10.0 115.3 114.9 0.4 22-19 21-20 8-8 27-25 W3 6-4 33.1 0.0% 3.8%
11 - e 37 45 .451 16.0 106.5 106.6 -0.1 17-24 20-21 5-11 22-30 W2 7-3 42.6 1.4% 60.5%
12 - e 35 47 .427 18.0 108.6 112.0 -3.4 21-20 14-27 7-9 24-28 L3 5-5 36.6 4.2% 16.8%
13 - e 25 57 .305 28.0 111.5 114.9 -3.4 16-25 9-32 2-14 11-41 L10 0-10 29.5 0.0% <1.0%
14 - e 23 59 .280 30.0 104.8 112.5 -7.7 13-28 10-31 6-10 18-34 L3 4-6 31.4 0.0% 1.5%
15 - e 22 60 .268 31.0 104.2 112.2 -8.0 12-29 10-31 3-13 12-40 W1 3-7 27.5 0.0% <1.0%

Western

Projections
Team W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
PPG
Points scored average
OPPG
Points allowed average
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
STRK
Streak
L10
Previous 10-games record
W
Wins projection
Div
Division winner projection
Post
Postseason projection
1 - z 64 18 .780 114.8 107.3 7.5 32-9 32-9 10-6 39-13 L1 6-4 54.7 43.3% 98.9%
2 - y 56 26 .683 8.0 115.6 109.9 5.7 30-11 26-15 11-5 36-16 L1 7-3 48.1 23.6% 80.4%
3 - x 53 29 .646 11.0 111.0 105.5 5.5 31-10 22-19 12-4 33-19 W5 6-4 53.9 34.6% 97.5%
4 - x 52 30 .634 12.0 108.0 104.7 3.3 29-12 23-18 14-2 36-16 W4 8-2 51.3 57.6% 92.7%
5 - y 49 33 .598 15.0 113.6 107.6 6.0 29-12 20-21 15-1 33-19 W1 4-6 39.8 1.9% 30.1%
6 - x 48 34 .585 16.0 112.7 110.4 2.3 23-18 25-16 6-10 29-23 L1 6-4 50.0 67.5% 91.8%
7 - x 46 36 .561 18.0 115.9 113.3 2.6 26-15 20-21 12-4 32-20 L1 4-6 46.9 30.3% 74.5%
8 - x 36 46 .439 28.0 109.3 110.3 -1.0 19-22 17-24 6-10 25-27 L2 6-4 47.4 18.8% 76.8%
9 - z 42 40 .512 22.0 108.4 108.4 0.0 25-16 17-24 9-7 26-26 W5 6-4 52.4 21.3% 96.1%
10 - z 34 48 .415 30.0 113.2 113.0 0.2 16-25 18-23 6-10 24-28 L3 6-4 25.1 0.0% <1.0%
11 - e 33 49 .402 31.0 112.1 115.1 -3.0 21-20 12-29 3-13 18-34 W2 2-8 45.1 0.0% 55.7%
12 - e 30 52 .366 34.0 110.3 115.8 -5.5 16-25 14-27 6-10 20-32 W1 5-5 24.0 0.0% <1.0%
13 - e 27 55 .329 37.0 106.2 115.1 -8.9 17-24 10-31 1-15 11-41 L11 0-10 35.1 0.0% 5.5%
14 - e 24 58 .293 40.0 103.7 111.8 -8.1 12-29 12-29 6-10 17-35 L3 4-6 19.5 0.0% <1.0%
15 - e 20 62 .244 44.0 109.7 118.2 -8.5 11-30 9-32 3-13 11-41 L7 2-8 19.2 0.0% <1.0%

Notes

  • The postseason includes a play-in tournament in each conference. Teams that are seeded 7-10 will participate in said play-in tournament at the end of the regular season.

Legend

  • Z - Clinched Top Seed In Conference
  • Y - Clinched Division Title
  • X - Clinched Playoff Berth
  • E - Eliminated From Playoff Contention