American Athletic

Conference Overall Home Away
Team W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
8 0 322 131 13 1 516 236 L1 7 0 6 0
8 0 310 176 12 2 502 286 W1 5 0 6 1
5 3 203 198 9 4 415 319 W3 7 0 1 4
5 3 247 196 7 5 356 315 L1 4 2 3 2
5 3 212 207 7 6 343 346 W4 3 3 3 3
4 4 289 249 8 4 461 341 L2 5 1 3 3
3 5 205 224 6 6 361 351 W1 5 2 1 4
3 5 208 220 4 8 241 339 W2 1 5 2 3
1 7 185 259 2 10 331 408 L1 2 4 0 6
1 7 193 277 2 10 278 416 L5 2 4 0 6
1 7 93 330 3 9 196 450 L7 2 4 1 5

ACC

Conference Overall Home Away
Atlantic W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
7 1 307 209 11 3 574 404 W1 6 0 4 2
6 2 263 178 9 3 397 236 W2 7 0 2 3
6 2 196 160 10 3 342 193 W6 6 0 3 2
4 4 266 191 6 7 411 355 L2 4 3 2 2
4 4 196 230 5 7 331 318 L1 3 4 2 3
2 6 177 245 5 7 299 316 L3 3 4 2 3
2 6 131 201 6 6 296 266 L2 3 3 3 3
Conference Overall Home Away
Coastal W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
7 1 304 187 11 3 580 331 L1 5 2 5 0
5 3 285 236 7 5 409 341 W2 5 2 2 2
4 4 192 192 6 7 308 329 L1 4 3 2 3
4 4 278 274 6 6 415 382 L4 4 3 2 3
3 5 252 249 6 7 458 417 L2 6 1 0 4
2 6 222 263 3 9 288 402 L6 1 5 1 4
0 8 119 373 3 9 274 477 L8 3 4 0 5

Big Ten

Conference Overall Home Away
East W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
8 1 307 172 12 2 501 243 L1 7 0 4 1
8 1 418 189 11 2 594 296 W1 6 1 4 1
7 2 255 246 11 2 414 329 W2 6 0 4 2
4 5 205 151 7 6 325 225 L2 5 2 2 3
3 6 198 349 7 6 381 399 W2 4 3 2 3
2 7 123 261 5 8 256 333 L3 2 4 3 3
0 9 94 316 2 10 207 399 L8 1 5 1 5
Conference Overall Home Away
West W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
7 2 227 169 10 4 328 269 L2 6 1 4 1
6 3 242 179 9 4 331 225 W3 4 3 4 1
6 3 243 135 9 4 330 210 W1 5 2 3 1
6 3 238 198 9 4 378 291 W3 4 2 3 2
4 5 174 170 5 7 242 263 W1 3 4 2 3
1 8 239 239 3 9 335 272 L6 3 4 0 5
1 8 117 306 3 9 199 348 L6 3 3 0 5

Big 12

Conference Overall Home Away
Team W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
8 1 310 138 12 2 435 253 W1 7 0 4 1
7 2 268 182 12 2 443 256 W5 7 0 3 2
7 2 322 252 11 2 508 335 W1 7 0 2 2
5 4 313 207 7 6 407 267 L1 5 1 2 4
4 5 223 206 8 5 358 273 W1 4 3 2 2
4 5 205 241 6 7 328 310 L1 4 2 2 4
3 6 306 315 5 7 423 373 W1 4 2 1 4
3 6 231 342 5 7 344 419 L1 4 3 1 4
3 6 240 321 7 6 394 392 W1 3 3 2 3
1 8 177 391 2 10 249 506 L2 1 5 1 5

Conference USA

Conference Overall Home Away
East W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
7 1 363 184 9 5 619 411 W1 4 2 4 3
5 3 247 183 7 6 429 309 L2 3 3 4 2
5 3 234 202 6 7 359 361 L1 4 2 2 4
4 4 236 206 7 6 388 334 W2 4 1 2 5
3 5 201 223 5 7 305 309 L4 4 2 1 5
3 5 234 326 5 7 326 408 L3 4 2 1 5
0 8 131 358 1 11 244 476 L11 1 5 0 6
Conference Overall Home Away
West W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
7 1 297 191 12 2 516 345 L1 7 0 5 1
6 2 275 161 9 4 384 302 W2 3 2 4 2
5 3 226 198 6 7 357 357 L1 3 3 3 3
4 4 201 199 7 6 326 328 L2 5 1 2 4
3 5 186 260 4 8 258 434 W1 3 3 1 5
2 6 145 220 3 9 212 335 W2 2 4 1 5
2 6 193 258 3 9 336 408 L2 3 3 0 6

FBS Independents

Conference Overall Home Away
Team W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
0 0 0 0 11 2 458 256 L1 6 1 4 0
0 0 0 0 10 3 430 322 L1 5 1 4 1
0 0 0 0 9 4 427 290 W1 5 1 2 2
0 0 0 0 8 5 437 280 W1 4 2 3 3
0 0 0 0 2 10 271 485 W1 2 3 0 7
0 0 0 0 1 11 196 517 L6 1 5 0 6
0 0 0 0 1 11 187 462 L4 1 5 0 6

Mid American

Conference Overall Home Away
East W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
6 2 308 297 7 7 462 508 L2 5 0 2 5
5 3 257 176 7 6 376 300 W1 5 0 1 6
3 5 216 223 3 9 271 364 L2 1 5 2 4
2 6 191 288 4 8 257 368 W1 2 4 2 4
2 6 219 262 4 8 351 359 L4 2 4 2 4
1 7 162 296 2 10 238 474 L6 1 5 1 5
Conference Overall Home Away
West W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
6 2 253 254 9 5 451 472 L1 4 2 4 2
6 2 275 204 9 4 420 335 W5 5 1 3 3
5 3 281 181 7 6 434 283 L1 3 3 4 2
4 4 209 192 6 7 313 369 L1 3 3 3 3
4 4 229 236 7 6 392 390 L2 4 2 3 3
4 4 261 252 8 5 422 367 W2 4 2 3 3

Mountain West

Conference Overall Home Away
Mountain W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
6 2 257 222 11 3 456 342 W3 3 3 7 0
6 2 269 184 10 3 403 257 W4 4 2 5 0
5 3 219 141 7 5 350 228 L1 3 3 4 2
2 6 140 177 7 6 330 308 W1 3 3 3 3
2 6 204 243 3 9 284 339 L6 1 5 2 4
1 7 72 245 3 9 146 341 L4 2 4 1 5
Conference Overall Home Away
West W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
7 1 185 131 12 2 383 277 W1 6 2 5 0
6 2 231 165 10 3 434 267 W3 5 1 4 2
5 3 297 200 8 5 464 345 L1 5 1 3 3
3 5 148 220 5 7 240 318 L3 3 3 2 4
3 5 199 229 6 7 374 408 W2 4 2 2 5
2 6 186 250 2 10 249 394 L2 1 5 1 5

Pac-12

Conference Overall Home Away
North W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
7 2 284 234 10 4 440 378 L2 7 0 3 2
6 3 255 220 7 6 362 315 L1 4 3 3 2
5 4 285 254 7 6 406 335 L2 6 0 1 5
4 5 194 181 5 7 285 267 W1 4 2 1 5
3 6 189 225 4 8 258 272 L4 2 5 2 3
2 7 183 297 3 9 245 389 L7 1 5 2 3
Conference Overall Home Away
South W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
8 1 335 182 10 4 506 316 L1 6 0 3 3
6 3 319 244 8 4 438 321 W3 4 3 4 1
6 3 261 200 8 5 369 271 L1 6 1 2 3
3 6 267 308 4 8 344 381 L4 2 5 2 3
3 6 183 273 4 8 225 320 L1 4 2 0 5
1 8 157 294 1 11 206 377 L3 1 5 0 5

SEC

Conference Overall Home Away
East W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
8 0 321 66 14 1 579 153 W2 6 0 4 0
5 3 219 195 10 3 420 282 W4 6 1 3 2
4 4 278 269 7 6 511 378 L1 5 3 2 2
3 5 181 288 6 7 378 440 L2 5 2 1 4
3 5 167 230 7 6 294 312 W1 5 2 1 4
2 6 211 212 6 7 399 348 L1 5 1 1 4
0 8 109 317 2 10 189 430 L7 1 6 1 4
Conference Overall Home Away
West W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
7 1 298 195 13 2 598 302 L1 7 0 3 1
6 2 246 224 10 3 438 321 L1 7 0 2 2
4 4 210 237 9 4 402 298 W2 6 1 1 3
4 4 228 218 7 6 378 337 L2 4 3 3 2
4 4 215 171 8 4 352 191 L1 6 1 1 2
3 5 179 204 6 7 368 283 L5 4 3 2 3
3 5 188 224 6 7 345 346 L1 5 2 1 4

Sun Belt

Conference Overall Home Away
East W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
7 1 298 143 10 4 483 310 L2 6 0 3 3
6 2 244 187 8 5 366 352 W4 4 2 3 3
6 2 303 176 11 2 532 281 W3 6 1 4 1
3 5 171 257 5 7 274 313 L3 3 3 2 4
2 6 180 235 3 9 243 377 L2 2 4 1 5
Conference Overall Home Away
West W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
8 0 239 132 13 1 435 259 W13 7 0 5 1
3 5 179 249 4 8 277 396 W1 2 4 2 4
2 6 184 295 4 8 251 402 L5 4 2 0 6
2 6 204 210 5 7 299 317 L4 4 2 1 5
1 7 176 294 2 10 303 463 L2 1 5 1 5