Batting Average
Rank | Team | Player | AVG |
---|---|---|---|
2 | P. Goldschmidt 1B Paul Goldschmidt 1B | .329 | |
3 | F. Freeman 1B Freddie Freeman 1B | .325 | |
4 | R. Devers 3B Rafael Devers 3B | .324 | |
5 | X. Bogaerts SS Xander Bogaerts SS | .316 |
Home Runs
Rank | Team | Player | HR |
---|---|---|---|
2 | K. Schwarber LF Kyle Schwarber LF | 33 | |
3 | Y. Alvarez DH Yordan Alvarez DH | 30 | |
4 | A. Riley 3B Austin Riley 3B | 29 | |
5 | B. Buxton CF Byron Buxton CF | 26 |
Runs Batted In
Rank | Team | Player | RBI |
---|---|---|---|
2 | P. Alonso 1B Pete Alonso 1B | 85 | |
3 | J. Ramirez 3B Jose Ramirez 3B | 84 | |
4 | P. Goldschmidt 1B Paul Goldschmidt 1B | 78 | |
5 | T. Turner SS Trea Turner SS | 73 |
Hits
Rank | Team | Player | H |
---|---|---|---|
2 | T. Turner SS Trea Turner SS | 127 | |
3 | P. Goldschmidt 1B Paul Goldschmidt 1B | 120 | |
4 | A. Riley 3B Austin Riley 3B | 119 | |
5 | D. Swanson SS Dansby Swanson SS | 117 |
On Base %
Rank | Team | Player | OBP |
---|---|---|---|
2 | P. Goldschmidt 1B Paul Goldschmidt 1B | .409 | |
T3 | L. Arraez 1B Luis Arraez 1B | .403 | |
T3 | J. Soto RF Juan Soto RF | .403 | |
5 | F. Freeman 1B Freddie Freeman 1B | .402 |
Slugging %
Rank | Team | Player | SLG |
---|---|---|---|
2 | Y. Alvarez DH Yordan Alvarez DH | .670 | |
3 | A. Riley 3B Austin Riley 3B | .604 | |
4 | P. Goldschmidt 1B Paul Goldschmidt 1B | .603 | |
5 | R. Devers 3B Rafael Devers 3B | .602 |
On Base + Slugging %
Rank | Team | Player | OPS |
---|---|---|---|
2 | A. Judge CF Aaron Judge CF | 1.054 | |
3 | P. Goldschmidt 1B Paul Goldschmidt 1B | 1.012 | |
4 | R. Devers 3B Rafael Devers 3B | .981 | |
5 | M. Trout CF Mike Trout CF | .967 |
Runs Scored
Rank | Team | Player | R |
---|---|---|---|
2 | M. Betts RF Mookie Betts RF | 71 | |
3 | F. Freeman 1B Freddie Freeman 1B | 70 | |
4 | P. Goldschmidt 1B Paul Goldschmidt 1B | 69 | |
5 | D. Swanson SS Dansby Swanson SS | 68 |
Doubles
Rank | Team | Player | 2B |
---|---|---|---|
T1 | M. Olson 1B Matt Olson 1B | 35 | |
3 | J. Ramirez 3B Jose Ramirez 3B | 34 | |
4 | J. Martinez DH J.D. Martinez DH | 32 | |
5 | A. Riley 3B Austin Riley 3B | 31 |
Triples
Rank | Team | Player | 3B |
---|---|---|---|
T2 | G. Lux 2B Gavin Lux 2B | 5 | |
T2 | J. Mateo SS Jorge Mateo SS | 5 | |
T2 | B. Nimmo CF Brandon Nimmo CF | 5 | |
T2 | B. Witt SS Bobby Witt SS | 5 |
Stolen Bases
Rank | Team | Player | SB |
---|---|---|---|
2 | J. Mateo SS Jorge Mateo SS | 24 | |
T3 | R. Acuna RF Ronald Acuna RF | 22 | |
T3 | C. Mullins CF Cedric Mullins CF | 22 | |
5 | J. Rodriguez CF Julio Rodriguez CF | 21 |
Wins
Rank | Team | Player | W |
---|---|---|---|
2 | K. Wright SP Kyle Wright SP | 13 | |
3 | T. Gonsolin SP Tony Gonsolin SP | 12 | |
T4 | C. Carrasco SP Carlos Carrasco SP | 11 | |
T4 | A. Manoah SP Alek Manoah SP | 11 |
Earned Run Average
Rank | Team | Player | ERA |
---|---|---|---|
2 | S. Alcantara SP Sandy Alcantara SP | 1.99 | |
3 | D. Cease SP Dylan Cease SP | 2.01 | |
4 | S. McClanahan SP Shane McClanahan SP | 2.07 | |
5 | C. Burnes SP Corbin Burnes SP | 2.31 |
Saves
Rank | Team | Player | SV |
---|---|---|---|
2 | T. Rogers RP Taylor Rogers RP | 28 | |
T3 | K. Jansen RP Kenley Jansen RP | 24 | |
T3 | J. Romano RP Jordan Romano RP | 24 | |
5 | E. Clase RP Emmanuel Clase RP | 23 |
Strike Outs
Rank | Team | Player | SO |
---|---|---|---|
2 | D. Cease SP Dylan Cease SP | 161 | |
3 | C. Burnes SP Corbin Burnes SP | 160 | |
T4 | S. McClanahan SP Shane McClanahan SP | 158 | |
T4 | C. Rodon SP Carlos Rodon SP | 158 |
Walks + Hits per IP
Rank | Team | Player | WHIP |
---|---|---|---|
2 | J. Verlander SP Justin Verlander SP | 0.87 | |
3 | T. Gonsolin SP Tony Gonsolin SP | 0.90 | |
4 | C. Burnes SP Corbin Burnes SP | 0.92 | |
5 | A. Nola SP Aaron Nola SP | 0.94 |