Passing Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | J. Burrow QB Joe Burrow QB | 1105 | |
3 | P. Mahomes QB Patrick Mahomes QB | 1057 | |
4 | J. Allen QB Josh Allen QB | 637 | |
5 | T. Brady QB Tom Brady QB | 600 |
Passer Rating
Rank | Team | Player | RATE |
---|---|---|---|
2 | P. Mahomes QB Patrick Mahomes QB | 118.8 | |
3 | M. Stafford QB Matthew Stafford QB | 108.3 | |
4 | J. Burrow QB Joe Burrow QB | 97.3 | |
5 | B. Roethlisberger QB Ben Roethlisberger QB | 92.5 |
Rushing Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | C. Akers RB Cam Akers RB | 172 | |
3 | E. Mitchell RB Elijah Mitchell RB | 169 | |
4 | J. McKinnon RB Jerick McKinnon RB | 150 | |
5 | D. Samuel WR Deebo Samuel WR | 137 |
Receiving Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | J. Chase WR Ja'Marr Chase WR | 368 | |
3 | T. Kelce TE Travis Kelce TE | 299 | |
4 | T. Hill WR Tyreek Hill WR | 285 | |
5 | G. Davis WR Gabriel Davis WR | 242 |
Scoring
Rank | Team | Player | PTS |
---|---|---|---|
2 | C. Kupp WR Cooper Kupp WR | 36 | |
3 | M. Gay K Matt Gay K | 35 | |
4 | G. Davis WR Gabriel Davis WR | 30 | |
5 | H. Butker K Harrison Butker K | 24 |
Sacks
Rank | Team | Player | SCK |
---|---|---|---|
2 | T. Hendrickson DE Trey Hendrickson DE | 3.5 | |
T3 | A. Armstead DE Arik Armstead DE | 3.0 | |
T3 | S. Hubbard DE Sam Hubbard DE | 3.0 | |
T3 | J. Simmons DT Jeffery Simmons DT | 3.0 |
Interceptions
Rank | Team | Player | INT |
---|---|---|---|
T1 | M. Hilton CB Mike Hilton CB | 1 | |
T1 | G. Pratt LB Germaine Pratt LB | 1 | |
T1 | L. Wallace DB Levi Wallace DB | 1 | |
T1 | K. Williams DB K'Waun Williams DB | 1 |
Tackles
Rank | Team | Player | CMB |
---|---|---|---|
2 | G. Pratt LB Germaine Pratt LB | 29 | |
3 | L. Sneed SAF L'Jarius Sneed SAF | 27 | |
4 | E. Moseley DB Emmanuel Moseley DB | 23 | |
5 | F. Warner MLB Fred Warner MLB | 21 |